The Common University Entrance Test (CUET) UG 2026 registration has officially started, bringing a big opportunity for students aiming to get admission into central, state, deemed, and private universities across India.
Conducted by the National Testing Agency (NTA), CUET UG is a single national-level entrance exam that standardises undergraduate admissions for the 2026–27 academic session.
If you are a Class 12 student or appearing this year, this blog will guide you step by step—dates, application process, fees, admit card, exam pattern, and result, all explained in a student-friendly way.
CUET UG 2026 – Important Highlights
| Particulars | Details |
|---|---|
| Exam Name | Common University Entrance Test (CUET UG) 2026 |
| Conducting Authority | National Testing Agency (NTA) |
| Exam Level | National Level |
| Courses Offered | Undergraduate (UG) |
| Registration Status | Started |
| Application Mode | Online |
| Official Website | cuet.samarth.ac.in |
| Application Dates | 3 January – 30 January 2026 |
| Correction Window | 02 – 04 February 2026 (up to 11:50 PM) |
| Admit Card Release | Early May 2026 |
| Exam Window | 11 May – 31 May 2026 (Tentative) |
| Exam Mode | Computer-Based Test (CBT) |
| Result Date | To be announced |
| Participating Universities | Central, State, Deemed & Private |
| Medium of Exam | Multiple Languages |
👉 Apply here: https://cuet.nta.nic.in/
(Official NTA CUET UG application portal)
Visit the official CUET portal.
Register using basic personal details.
Fill the application form with academic information.
Select subjects & exam cities.
Upload photograph, signature & documents.
Pay the application fee online.
Submit the form and download the confirmation page.
📌 Tip: Apply early to avoid last-minute server issues
.
The CUET UG 2026 exam will be conducted from 11 May to 31 May 2026 in multiple slots across India and select international centres.
Key Exam Details
| Event | Date / Timeline | Details |
|---|---|---|
| Registration Starts | 3 January 2026 | Online applications begin |
| Registration Ends | January 2026 | Deadline to be announced |
| Admit Card | 1st week of May 2026 | Download from official portal |
| Exam Window | 11 – 31 May 2026 | CBT mode, multiple slots |
| Answer Key | Early June 2026 | Objection window available |
| Result | Mid / Last June 2026 | Scorecard released online |
CUET UG Admit Card 2026
| Item | Details |
|---|---|
| Exam | CUET UG 2026 |
| Conducting Body | NTA |
| Release Time | First/Second week of May 2026 |
| Mode | Online (PDF) |
| Login Required | Application No. & DOB / Password |
| Official Website | https://cuet.nta.nic.in |
| Details on Admit Card | Exam date, time, centre, subject codes |
| Exam Day Requirement | Printed admit card mandatory |
👉 Download Link: https://cuet.nta.nic.in/
| Category | Fee |
|---|---|
| General | ₹1000 |
| EWS / OBC | ₹900 |
| SC / ST / PwBD | ₹800 |
| Outside India | ₹4500 |
Additional Subject Fee
| Category | Fee per Subject |
|---|---|
| General | ₹400 |
| EWS / OBC | ₹375 |
| SC / ST / PwBD | ₹350 |
| Outside India | ₹1800 |
The CUET UG 2026 result is expected to be released in June 2026 after the final answer key. Students can check their scorecard online using login credentials on the official portal.
📌 Universities will use CUET scores to prepare merit lists and counselling rounds.